We are a leading of mycept 250mg tablet, pangraf capsule 2.0 mg, tacrograf 2 mg capsules, arpimune me cyclosporine 100 mg capsule, takfa 1mg capsules and pangraf 1 capsule from Nagpur, India.
₹ 499 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Usage/Application | to treat people with lupus |
| Prescription / Non prescription | Non prescription |
₹ 999 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
₹ 700 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacrograf |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
₹ 390 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Category | Blood Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
₹ 499 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Takfa |
| Packaging Size | 6*10 Capsules |
| Packaging Type | Box |
| Usage/Application | Anti-Infective |
₹ 499 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Pangref |
| Packaging Size | 6*10 Capsules |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Category | Breast Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Storage Condition | Cool & Dry Place |
Minimum order quantity: 10 Strip
Palak Agrawal (CEO)
R G Enterprises
2nd Floor, H.No. 676/B, Jodharaj Bhavan
Nagpur - 440012, Maharashtra, India