Providing you the best range of dapoxetine & sildenafil tablets, armotraz 1 mg tablet, votrient 400 mg pazopanib, tagrisso 80 mg tablets, evertor 5 mg tablet and endace 160 mg tablet with effective & timely delivery.
₹ 290 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 499 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Usage/Application | Clinical |
₹ 1499 / Bottle Get Latest Price
| Strength | 400 mg |
| Generic Name | Pazopanib |
| Packing | Box |
| Drug | Pazopanib |
| Country of Origin | Made in India |
₹ 999 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Form | Tablet |
₹ 999 / Strip Get Latest Price
| Strength | 5 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | evertor |
₹ 899 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
₹ 999 / Strip Get Latest Price
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 799 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Manufacture By | cipla |
₹ 799 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 5*10 Capsules |
| Brand | Hydrogem |
| Usage/Application | Clinical |
₹ 1699 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | veenat |
| Usage/Application | Personal |
₹ 999 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam |
| Packaging Type | box |
| Packaging Size | 1*10 Tab |
₹ 899 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Capegard |
| Usage/Application | Clinical |
₹ 799 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | Intas |
| Packaging Type | Box |
₹ 999 / Strip Get Latest Price
| Usage/Application | Clinical |
| Brand | Letroz |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 890 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | xtane |
| Manufacturer | Natco |
| Packaging Type | Box |
₹ 307 / stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Treatment | Used to treat breast cancer that has spread to other parts of the body in men and women |
| Medicine form | Tablet |
| Medicine name | Tamoxifen tablets-TAMODEX |
| Medicine strength | 10 mg |
| Packaging size | 10 x 10 |
₹ 700 / Strip Get Latest Price
| Usage/Application | Clinical |
| Brand | Letoval |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose/Strength | 5 mg |
₹ 899 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soranib |
₹ 899 / Strip Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
₹ 599 / Box Get Latest Price
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Country of Origin | Made in India |
₹ 699 / Box Get Latest Price
| Strength | 25 mg |
| Packing | 1 x 7 tablets |
| Country of Origin | Made in India |
₹ 112999 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Country of Origin | Made in India |
₹ 699 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Sorafenat |
₹ 2899 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
₹ 799 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
₹ 899 / Box Get Latest Price
| Strength | 250 mg |
| Storage Condition | cool and dry |
| Form | Tablet |
| Packaging size | 30 Tablets |
₹ 6499 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Sorafenat |
| Composition | Sorafenib |
Minimum order quantity: 10 Bottle
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Iressa |
| Shelf Life | 24month |
| Usage | Used in the treatment of non-small cell lung cancer |
Minimum order quantity: 10 Strip
₹ 7600 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Form | Tablet |
| Usage | Help to reduce the size of the tumour and prevent the tumour from coming back after removal by surge |
Minimum order quantity: 10 Strip
₹ 305.47 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Pirfenex |
| Manufactured By | Vipla |
| Form | Tablet |
| Pack Size | 2x15 Tablet |
| Treatment | Used in the treatment of idiopathic pulmonary fibrosis |
Minimum order quantity: 10 Box
₹ 223 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24month |
Minimum order quantity: 10 Box
₹ 200 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Features | Anti-Wrinkles, Anti-acne & Pimples, Cleans Skin Pores |
₹ 390 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Cipla |
₹ 899 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | cool and dry |
| Size packaging | 30 tablets |
₹ 11100 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Brand | Xbira |
| Form | Tabler |
Minimum order quantity: 10 Bottle
₹ 17370 / Bottle Get Latest Price
| Strength | 400 mg |
| Manufactured By | Novartis |
| Packing | 30 Tablet |
| Brand | Votrient |
| Composition | Pazopanib |
| Treatment | Cancer |
Minimum order quantity: 10 Bottle
₹ 3044 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Intas |
| Shelf Life | 24month |
| Packaging Type | Box |
| Treatment | Cancer |
Minimum order quantity: 10 Strip
₹ 1100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Soranib |
| Usage | Used to treat kidney cancer |
Minimum order quantity: 10 Bottle
₹ 850 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Dose | 25mg |
| Brand | Xtane |
| Usage | Used to treat: hormone dependent early breast cancer |
Minimum order quantity: 10 Bottle
₹ 106100 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Form | Capsule |
| Brand | Crizalk |
| Composition | Crizotinib |
| Pack Type | Box |
Minimum order quantity: 10 Box
Palak Agrawal (CEO)
R G Enterprises
2nd Floor, H.No. 676/B, Jodharaj Bhavan
Nagpur - 440012, Maharashtra, India